Call review
Every live call: number, answer time, AI response time, transcript, and audio when stored. How agents run under policy →
Preview is read-only. Sign in to seed sample calls.
| When | Number | Campaign | Status | Answer | TTFT | Length | Outcome |
|---|---|---|---|---|---|---|---|
| 8/8/2026, 9:00:00 AM | +15550301 | Appointment Confirmations | Completed | 650 ms | 520 ms | 3m 5s | Appointment confirmed |
| 8/8/2026, 9:15:00 AM | +15550302 | Appointment Confirmations | Completed | 540 ms | 410 ms | 42.0 s | Voicemail |
| 8/8/2026, 10:30:00 AM | +15550303 | Patient Reminders | Completed | 780 ms | 620 ms | 5m 12s | Needs human callback |
| 8/8/2026, 11:00:00 AM | +15550304 | Appointment Confirmations | Completed | 580 ms | 470 ms | 2m 36s | Appointment confirmed |
| 8/8/2026, 11:30:00 AM | +15550305 | Follow-up Calls | Canceled | — | — | 0 ms | Blocked before dial |
TTFT = time to first AI speech/token after the call is answered. Answer = ring time until someone picks up.